cameroncarsni.co.uk

Toome Saturday 4th February 2012 Overall Results

Pos. Name Car No. Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total

1 Keith McClelland Toyota 99 6 03:40.7 03:28.9 03:19.4 03:13.9 03:17.4 03:04.2 16:23.9

2 Thomas Wedlock Nova 24 3 03:28.7 03:24.7 03:20.6 03:20.8 03:19.0 03:14.1 16:39.2

3 Kevin Devlin Evo 942 8 03:42.3 03:26.8 03:25.8 03:28.0 03:15.1 03:09.3 16:45.1

4 Didzis Teteris Subaru 80 8 03:35.0 03:29.2 03:29.1 03:22.3 03:15.8 03:13.2 16:49.6

5 Mark Woods Renault 155 4 03:49.4 03:31.0 03:24.7 03:21.6 03:20.5 03:17.6 16:55.5

6 Hugh Watson Escort 54 5 04:10.6 03:12.5 03:11.9 03:13.4 06:00.0 03:09.8 16:58.2

7 Ruairi McGuire Corsa 188 3 03:33.9 03:33.2 03:27.6 03:16.6 03:22.6 03:20.8 17:00.9

8 Kevin Keenan Escort 122 5 03:41.8 03:30.0 03:26.0 03:24.8 03:23.5 03:17.1 17:01.3

9 Lee McLaughlin Honda 947 4 06:00.0 03:33.6 03:38.1 03:21.9 03:16.2 03:16.1 17:05.9

10 Anthony McCann Peugeot 46 4 03:32.8 03:28.2 03:26.9 03:25.9 03:20.8 03:24.4 17:06.2

Share.

Graham is a photojournalist and motoring writer with over 20 varied years of coverage from manufacturer press launches to international motorsport and motoring events throughout the world. Graham is a full member of the Guild of Motoring Writers and Ulster Motor Writers Association.