donnellyautomotive.co.uk

The Thoroughbred Sports Car Club of Northern Ireland’s annual charity auto test was enjoyed by all today at North Down Grains just outside Ballywalter on the Ards Peninsula. A total of 43 entries were registered from the north as well as the south of Ireland. On arrival it was great to see a good few had traveled over the boarder to take part, all in the name of charity.

Thank you to all who made this event possible including North Down Grains, the TSCC organising team, the marshals, timekeepers and all who came and enjoyed the day.

We managed to raise the total of 540 for Marie Curie Cancer Care thanks to you all.

You can still donate to this worthy cause direct or contact the TSCC via www.tsccni.info if we can help.

Next event on our calendar is our prize giving dinner on Saturday, 23rd February at LaMon House Hotel.

Our next auto test will be on held on March 2nd.

Keep an eye on the website www.tsccni.info for details, time and place.

Results

Will Corry Midget 73.6 drop 74 147.6

David Cochrane FordSpecial 77.4 drop 77.6 155

Harold Hassard Sunny 77.2 78.4 drop 155.6

Sam McCurry Mini 78 77.7 drop 155.7

Peter Moreland Midget drop 79.2 79.2 158.4

Simon Brien Midget drop 80.5 80.1 160.6

Richard Earney Mini 81.1 79.8 dns 160.9

Baillie Thompson Corsa 81 79.9 drop 160.9

John Kelly Midget 86.4 78.3 drop 164.7

Robert Woodside Starlet drop 83.2 82.3 165.5

Will Thompson Corsa drop 84.1 82.3 166.4

Matthew Jones Micra 82.7 84.6 drop 167.3

Gary Woodside Micra 83.6 drop 84.9 168.5

Ron Mullen Sunny 83.8 drop 85.5 169.3

Sam Lyle Nova drop 84.2 85.7 169.9

Brendan Mullan Mini drop 89.3 82.8 172.1

Peter Snodden Starlet drop 87.9 84.2 172.1

Paul Woodside Micra 87.6 84.7 drop 172.3

Boo McCurry Micra drop 81.6 91.3 172.9

Stephen Dawson MGB 86.5 drop 87.4 173.9

Harris Cree Starlet 89 drop 86 175

Sam Baird Hornet drop 88.3 87.1 175.4

Mark Geraghty Starlet 88.1 drop 87.6 175.7

Stephen Ferguson Mica drop 90.2 87.1 177.3

Darren Gilmore Nova 90.5 drop 88.7 179.2

Peter Geraghty MX5 drop 88.9 90.6 179.5

Malcolm McQueen MX5 drop 89.3 90.3 179.6

Pete Wright Civic drop 92.9 90 182.9

Stephen Cartwright Midget drop 93.9 89.3 183.2

Alan Harrison Corsa 89.5 96 drop 185.5

Wallace McKee Manta 94.5 drop 91.4 185.9

Alan Cree Starlet 93.5 95.7 drop 189.2

Jack McCurry Micra 91.5 99.9 drop 191.4

Fel McIlrroy Demo drop 96.1 96.5 192.6

Tony McLaughlin BMW 98.7 96.1 drop 194.8

Adam Geraghty Starlet drop 97.9 98.4 196.3

Adam McKee Manta 99.7 drop 99.5 199.2

Mark Stirling Kadette 96.1 106.6 drop 202.7

Henry Snodden Starlet drop 111 102.6 213.6

John Gardner Locost drop 115.4 120 235.4

John Clarke MX5 drop 148.1 128.1 276.2

Paul Boyle Chevette 123.6 dns dns 0

Paul Livingstone MGB dns dns dns 0

Stevie Ramsey Chevette dnf dns dns 0

Share.

Graham is a photojournalist and motoring writer with over 20 varied years of coverage from manufacturer press launches to international motorsport and motoring events throughout the world. Graham is a full member of the Guild of Motoring Writers and Ulster Motor Writers Association.